PadFone - intuitive and smart concept to use a mobile phone in a bigger tablet type screen. Taiwan based innovative technology introducer ASUS redefined and re-launched their PadFone concept to a new height by introducing PadFone 2. Earlier edition PadFone faced several knock-out blow from users and setback designers to make a better product.
Technology grown up, users demand for high-end product also gone higher. So, ASUS put their best effort in this PadFone 2. With 1.5GHz Quad-Core Cortex A15 class processor with Adreno 320 GPU, they’ve raised RAM to 2GB LPDDR2 for the utmost flawless performance. These powerful improvement is 30 percent higher than earlier PadFone edition. (Graphical endurance also doubled and makes this PadFone 2 unbelievable.)
Here's the detail specification for you..Technology grown up, users demand for high-end product also gone higher. So, ASUS put their best effort in this PadFone 2. With 1.5GHz Quad-Core Cortex A15 class processor with Adreno 320 GPU, they’ve raised RAM to 2GB LPDDR2 for the utmost flawless performance. These powerful improvement is 30 percent higher than earlier PadFone edition. (Graphical endurance also doubled and makes this PadFone 2 unbelievable.)
The PadFone 2 was announced on 16 Oct 2012 and will be released within December. Though, 16GB variants already released in Taiwan.
SIM System | Single GSM microSIM |
Network 2G:GSM/GPRS/EDGE 3G:WCDMA 4G:LTE | 850 / 900 / 1800 / 1900 MHz 900 / 2100 MHz 800 / 1800 / 2600 MHz |
BODY Size(HxWxD): Wt: Color: | Phone:137.9 x 68.9 x 9.0mm Pad:263.0 x 180.8 x 10.4mm Phone:135 gram Pad:514 gram White, Black |
CPU Power | 1.5GHz Quad-Core Cortex-A15 class processor with QC Snapdragon S4 Pro Krait chip and Adreno 320 GPU |
Memory/Storage | RAM: 2.0GB LPDDR2 In-built memory: 16 / 32 / 64GB eMMC Flash memory Card slot: No external memory card slot |
Display | Super IPS+ Capacitive hi-bright multi touch screen with scratch resistant and anti-fingerprint coated Corning Gorilla Glass. Size: Phone: 4.7 inch, Pad:10.1 inch Resolution: Phone: 720 x 1280p, Pad:800 x 1280p Color: 16 Millions |
Camera | Phone: Dual camera, Rear: 13.0MP Camera with Autofocus, LED Flash, Face detection, Geotagging, 1080p HD Video,100 Continuous shots etc. Resolution: 4032 x 3224 pixels Front: 1.2MP Camera for video calling. Pad: 1.0MP Frontal camera |
Connectivity | Bluetooth V 4.0, Wi-Fi 802.11 a/b/g/n with Wi-Fi Hotspot, LTE, NFC, aGPS with GLONASS, microUSB 2.0, 3.5mm Audio Jack |
Media | Audio: MP3/3GP/AAC/AAC+ (some other codec also) Video: MPEG4, H.263,H.264 (some other codec also) |
Messaging | SMS / EMS / MMS / IM / EMAIL (POP3/SMTP/IMAP4) |
Software | OS: Android 4.0 ICS (Upgradable to Jelly Bean) Browser: Android Webkit |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor |
Voice Command | Voice dialing, Voice commands |
Battery | Phone: 2140 mAh Li-Ion Stand-by time: 336 Hours Talk time: 16 Hours Pad: 5000 mAh 19 Watt/Hour Li-Polymer Phone will recharge also when docked with Pad station |
Special Features | Hand writing recognition, Sound system in Pad also, 50GB ASUS Cloud storage for two years, phone will vibrate when properly docked in pad station |
SAR Value | No specific SAR data found. FCC and IC limits for SAR Value is 1.6 W/kg averaged over 1 gm of human tissue. COPIED from: http://perfectnewgadgets.blogspot.com/2012/07/nokia-asha-305-touch-phone-not-smart.html#.ULdZYWdKkl0 Copyright @ TechView - All Rights Reserved FCC and IC limits for SAR Value is 1.6 W/kg averaged over 1 gm of human tissue. *FCC and IC limits for SAR Value is 1.6 W/Kg averaged over 1 gram of human tissue COPIED from: http://perfectnewgadgets.blogspot.com/2012/07/nokia-asha-305-touch-phone-not-smart.html#.ULdZYWdKkl0 Copyright @ TechView - All Rights Reserved FCC and IC limits for SAR Value is 1.6 W/kg averaged over 1 gm of human tissue. COPIED from: http://perfectnewgadgets.blogspot.com/2012/07/SonyXperiaU.html#.ULdZvGdKkl0 Copyright @ TechView - All Rights Reserved |
FCC and IC limits for SAR Value is 1.6 W/kg averaged over 1 gm of human tissue.
COPIED from: http://perfectnewgadgets.blogspot.com/2012/07/SonyXperiaU.html#.ULdZvGdKkl0
Copyright @ TechView - All Rights Reserved
COPIED from: http://perfectnewgadgets.blogspot.com/2012/07/SonyXperiaU.html#.ULdZvGdKkl0
Copyright @ TechView - All Rights Reserved
If you think that any of these information contains wrong information and need an upgrade or change, please kindly inform via comment box below. Your valuable comments will definitely make this blog rich and informative also.
**Disclaimer:Information and images collected mainly from manufacturer's website, manuals, user guides and some other online resources. Only some editorial touch given for better understanding and viewing experience. Author of this blog will not bear any liabilities on this regards.